R
esults
Results 2011
| Number of candidates registered in the session: | 38 |
| Number of diploma and retake candidates registered in the session: | 37 |
| Number of subject entries in the session: | 299 |
| Average points obtained by candidates who passed the diploma: | 32 |
| Highest diploma points awarded to a candidate: | 44 |
| Average grade obtained at the school by candidates who passed the diploma: | 5.09 |
Results 2010
| Number of candidates registered in the session: | 28 |
| Number of diploma and retake candidates registered in the session: | 28 |
| Number of subject entries in the session: | 224 |
| Average points obtained by candidates who passed the diploma: | 33 |
| Highest diploma points awarded to a candidate: | 42 |
| Average grade obtained at the school by candidates who passed the diploma: | 5.18 |
Results 2009
| Number of candidates registered in the session: | 39 |
| Number of diploma and retake candidates registered in the session: | 38 |
| Number of subject entries in the session: | 278 |
| Average points obtained by candidates who passed the diploma: | 31 |
| Highest diploma points awarded to a candidate: | 43 |
| Average grade obtained at the school by candidates who passed the diploma: | 4.94 |
Results 2008
| Number of candidates registered in the session: | 28 |
| Number of diploma and retake candidates registered in the session: | 28 |
| Number of subject entries in the session: | 218 |
| Average points obtained by candidates who passed the diploma: | 31 |
| Highest diploma points awarded to a candidate: | 38 |
| Average grade obtained at the school by candidates who passed the diploma: | 4.94 |
Results 2007
| Number of candidates registered in the session: | 31 |
| Number of diploma and retake candidates registered in the session: | 31 |
| Number of subject entries in the session: | 226 |
| Average points obtained by candidates who passed the diploma: | 34 |
| Highest diploma points awarded to a candidate: | 42 |
| Average grade obtained at the school by candidates who passed the diploma: | 5.49 |
Results 2006
| Number of candidates registered in the session: | 26 |
| Number of diploma and retake candidates registered in the session: | 26 |
| Number of subject entries in the session: | 208 |
| Average points obtained by candidates who passed the diploma: | 34 |
| Highest diploma points awarded to a candidate: | 42 |
| Average grade obtained at the school by candidates who passed the diploma: | 5.36 |
Results 2005
| Number of candidates registered in the session: | 36 |
| Number of diploma and retake candidates registered in the session: | 36 |
| Number of subject entries in the session: | 293 |
| Average points obtained by candidates who passed the diploma: | 33 |
| Highest diploma points awarded to a candidate: | 42 |
| Average grade obtained at the school by candidates who passed the diploma: | 5.25 |
School inspection IBO, May 2009
On 11 May 2009, we had an (unannounced) school inspection from IBO to check the exam procedures and administration. Despite the "shock" of that sudden visit, it was a pleasant experience - and the report written has given us top feedback in all rubrics. The inspector says in the comment :
"Nørre Gymnasium sets an excellent example as to the conduct of the examinations. Students and invigilators are well informed about procedures, which results in a peaceful atmosphere, with smooth transitions between papers. The students gave their exam papers their full attention. The cooperation between the invigilators and the IB Coordinator is an example of trust and respect. During the morning I was also given a glimpse of the special room for oral examinations, which shows creativity and commitment on behalf of the IB coordinator. It is clear that the IB programme has an established and respected position in Nørre Gymnasium."
Evaluation September 2009:
Five-year programme review
From: Isabel Machinandiarena, DP Associate Regional Manager
To: Jens Boe Nielsen, headmaster of Nørre Gymnasium
Dear Mr Nielsen,
Thank you for your message of 28 September 2009 containing the progress report for your school in response to the ‘matters to be addressed’ following the five-year evaluation report.
We are pleased to inform you that you are continuing to meet our requirements as an IB World School, and we thank you for such clarifying details of what you have been doing and are planning to do in the coming months.
We wish you well for the continuation of the programme at your school and look forward to seeing your progression.
Yours sincerely,
Isabel Machinandiarena
DP Associate Regional Manager

