IB grade scale
IB Grades are given according to the following system:
| Grade | Description | In Danish |
| 1 | Very poor | Meget dårligt |
| 2 | Poor | Dårligt |
| 3 | Mediocre | Mådeligt |
| 4 | Satisfactory | Tilfredsstillende |
| 5 | Good | Godt |
| 6 | Very good | Særdeles godt |
| 7 | Excellent | Fortræffeligt |
Grade scale conversion
The IB seven point grading in comparison to the Danish and international ECTS system:
| Description | IB | Danish | ECTS |
| Excellent - outstanding performance with only minor errors | 7 | 12 | A |
| Very good - above the average standard but with some errors | 6 | 10 | B |
| Good - generally sound work with a numkber og notable errors | 5 | 7 | C |
| Satisfactory - fair but with significant shortcomings | 4 | 4 | D |
| Sufficient - performance meets the minimum criteria | 3 | 02 | E |
| Fail - some more work required before credit can be awarded | 2 | 00 | Fx |
| Fail - considerable futher work is required | 1 | -3 | F |
IB grades and the Danish grade system
Information about the IB grade system and how IB grades are converted to fit the Danish grade system can be seen on: Recognition of IB diploma for admission to universities and colleges.
2009 Conversion Scale
| IB total points | Danish grades |
|---|---|
| 24 | 3,1 |
| 25 | 3,7 |
| 26 | 4,3 |
| 27 | 4,8 |
| 28 | 5,4 |
| 29 | 5,9 |
| 30 | 6,4 |
| 31 | 6,8 |
| 32 | 7,2 |
| 33 | 7,7 |
| 34 | 8,1 |
| 35 | 8,4 |
| 36 | 8,8 |
| 37 | 9,1 |
| 38 | 9,5 |
| 39 | 9,8 |
| 40 | 10,1 |
| 41 | 10,4 |
| 42 | 10,6 |
| 43 | 10,9 |
| 44 | 11,2 |
| 45 | 12,0 |
Statistisk omregning, VTU, 2009
